Total credits: 2.5 / 60ㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤNBSA Boundary
| Block | Course | Exam | Credits | Grade* |
|---|---|---|---|---|
| S1 | Program- & Career Orientation | Presentation (individual) | 2.5 | 10 |
| S1 | Computer Science Basics | Written knowledge test | 5 | 5* |
| S1 | Programming Basics | Case study exam | 5 | 0 |
| S1 | Object-Oriented Programming | Presentation (group) | 10 | 0 |
| Written knowledge test | ||||
| S2 | Framework Project 2 | Final group delivery | 10 | 0 |
| Individual project assessment | ||||
| IT Development portfolio | ||||
| S2 | Business Understanding Basics | Video | 2.5 | 0 |
| S2 | Framework Project 1 | On-site case study exam | 10 | 0 |
| Group presentation | ||||
| Group portfolio | ||||
| S1 | IT Personality Projectweek 1 | Portfolio | 1.25 | 0 |
| S2 | IT Personality International week | Portfolio | 1.25 | 0 |
| S1 | IT Personality 1 | Portfolio | 1.25 | 0 |
| S1 | IT Personality 2 | Portfolio | 1.25 | 0 |
| S1 | IT Personality Projectweek 2 | Portfolio | 1.25 | 0 |
| S1 | IT Personality 3 | Portfolio | 1.25 | 0 |
| S1 | IT Personality 4 | Portfolio | 1.25 | 0 |
Red: Negative grade
Orange: Needs to be retaken
Green: Positive grade